Norbar
靜態傳感器
產品簡介
靜態傳感器
諾霸高精度和高品質的靜態傳感器是遍及全球許多校準實驗室首選。
按BS7882:2017定級,最高至5000N·m(5000 lbf·ft),主要測試範圍的精度優於1級(從滿量程的20%到100%範圍內精確度達到讀值的±0.5%)。
靜態傳感器
靜態傳感器-功能介紹
- 堅固、良好的熱處理、合金鋼製造設計
- 設計時已考慮到排除非扭轉力的影響
- 可進行順時針&逆時針操作
- 最高達100000Nm量程的校準附UKAS認證校驗證書
- 以順時針方向的校準為標準,如另有要求可提供逆時針校準
- “SMART”傳感器內置一個存儲電路,包含關於傳感器的基本信息。該信息可以通過諾霸的TST、TTT、TTL-HE&T-Box 2儀器讀取,這意味著傳感器連接時可即時識別並準備好使用
- “SMART”傳感器也可與許多其他儀器一起使用。但是,將作為普通的比率校準(mV/V)傳感器使用—不會讀取“智慧”數據
靜態傳感器 - 1/4"至1“
靜態傳感器 - 1∕4"至1" - 0.1 - 1,500 N·m
型號 | 料號 | 範圍 N.m | 驅動頭尺寸 |
1/4" M/F | 50587.xxx | 0.1-1 N·m | 1/4"M/F |
1/4" M/F | 50588.xxx | 0.25-2.5 N·m | 1/4"M/F |
1/4" M/F | 50589.xxx | 0.5-5 N·m | 1/4"M/F |
1/4" M/F | 50590.xxx | 1-10 N·m | 1/4"M/F |
3/8" M/F | 50591.xxx | 2.5-25 N·m | 3/8"M/F |
3/8" M/F | 50592.xxx | 5-50 N·m | 3/8"M/F |
1/2" M/F | 50593.xxx | 10-100 N·m | 1/2"M/F |
1/2" M/F | 50594.xxx | 25-250 N·m | 1/2"M/F |
3/4" M/F | 50701.xxx | 25-250 N·m | 3/4"M/F |
1/2" M/F | 50849.xxx | 35-350 N.m | 1/2"M/F |
3/4" M/F | 50596.xxx | 50-500 N·m | 3/4"M/F |
1" M/F | 50772.xxx | 100-1,000 N.m | 1" M/F |
1" M/F | 50766.xxx | 150-1,500 N.m | 1" M/F |
靜態傳感器-1∕4至1” - 0.1 - 1,000 lbf·ft
型號 | 料號 | 範圍 lbf·ft | 驅動頭尺寸 |
1/4" M/F | 50611.xxx | 0.1-1 lbf·ft | 1/4" M/F |
1/4" M/F | 50615.xxx | 0.5-5 lbf·ft | 1/4" M/F |
1/4" M/F | 50618.xxx | 1-10 Ibf·ft | 1/4" M/F |
3/8" M/F | 50620.xxx | 2.5-25 lbf·ft | 3/8" M/F |
1/2" M/F | 50836.xxx | 5-50 lbf·ft | 1/2" M/F |
1/2" M/F | 50624.xxx | 10-100 lbf·ft | 1/2" M/F |
1/2" M/F | 50625.xxx | 25-250 lbf·ft | 1/2" M/F |
3/4" M/F | 50702.xxx | 25-250 lbf·ft | 3/4" M/F |
3/4" M/F | 50627.xxx | 50-500 lbf·ft | 3/4" M/F |
1" M/F | 50773.xxx | 100-1,000 lbf·ft | 1" M/F |
靜態傳感器-1∕4至1“ - 1 - 1,000 lbf·in
型號 | 料號 | 範圍 lbf·in | 驅動頭尺寸 |
1/4" M/F | 50610.xxx | 1-10 lbf·in | 1/4" M/F |
1/4" M/F | 50612.xxx | 2.5-25 lbf·in | 1/4" M/F |
1/4" M/F | 50614.xxx | 5-50 lbf·in | 1/4" M/F |
1/4" M/F | 50617.xxx | 10-100 lbf·in | 1/4" M/F |
3/8" M/F | 50619.xxx | 25-250 lbf·in | 3/8" M/F |
3/8" M/F | 50621.xxx | 50-500 lbf·in | 3/8" M/F |
1/2" M/F | 50623.xxx | 100-1,000 lbf·in | 1/2" M/F |
靜態傳感器-1∕4至1” - 10 - 100 ozf·in
型號 | 料號 | 範圍 ozf·in | 驅動頭尺寸 |
1/4" M/F | 50609.xxx | 10-100 ozf·in | 1/4" M/F |
靜態傳感器-1 1∕2"至3 1∕2"凸方頭轉凹方頭(M/F)
靜態傳感器-1 1∕2"至3 1∕2"凸方頭轉凹方頭(M/F) - 250 - 7,000 N·m
型號 | 料號 | 範圍 N.m | 驅動頭尺寸 |
1 1/2" M/F | 50703.xxx | 250-2,500 | 1 1/2" M/F |
1 1/2" M/F | 50791.xxx | 300-3,000 N·m | 1 1/2" M/F |
1 1/2" M/F | 50599.xxx | 500-5,000 N·m | 1 1/2" M/F |
1 1/2" M/F | 50669.xxx | 700-7,000 N·m | 1 1/2" M/F |
靜態傳感器-1 1∕2"至3 1∕2"凸方頭轉凹方頭(M/F) - 250 - 5,000 lbf·ft
型號 | 料號 | 範圍 lbf·ft | 驅動頭尺寸 |
1 1/2" M/F | 50704.xxx | 250-2,500 lbf·ft | 1 1/2" M/F |
1 1/2" M/F | 50630.xxx | 500-5,000 lbf·ft | 1 1/2" M/F |
靜態傳感器-1 1∕2"至3 1∕2"凸方頭轉凹方頭(M/F) - 1,000 - 100,000 N·m
型號 | 料號 | 範圍 N.m | 驅動頭尺寸 |
2 1/2" M/F | 50776.xxx | 1,000-10,000 N·m | 2 1/2" M/F |
2 1/2" M/F | 50797.xxx | 2,500-25,000 N·m | 2 1/2" M/F |
2 1/2" M/F | 50781.xxx | 5,000-50,000 N·m | 2 1/2" M/F |
3 1/2" M/F | 50783.xxx | 8,000-80,000 N·m | 3 1/2" M/F |
3 1/2" M/F | 50816.xxx | 10,000-100,000 N·m | 3 1/2" M/F |
靜態傳感器-1 1∕2"至3 1∕2"凸方頭轉凹方頭(M/F) - 1,000 - 60,000 lbf·ft
型號 | 料號 | 範圍 lbf·ft | 驅動頭尺寸 |
2 1/2" M/F | 50777.xxx | 1,000-10,000 lbf·ft | 2 1/2" M/F |
2 1/2" M/F | 50798.xxx | 2,500-25,000 lbf·ft | 2 1/2" M/F |
2 1/2" M/F | 50799.xxx | 3,000-30,000 lbf·ft | 2 1/2" M/F |
3 1/2" M/F | 50782.xxx | 6,000-60,000 lbf·ft | 3 1/2" M/F |
靜態傳感器1 1/2”至3 1/2”凸方頭轉凸方頭(M/M)
靜態傳感器-1 1/2”至3 1/2”凸方頭轉凸方頭(M/M) - 2,500 - 100,000 N·m
型號 | 料號 | 範圍 N.m | 驅動頭尺寸 |
2 1/2" M/M | 50603.xxx | 2,500-25,000 | 2 1/2" M/M |
3 1/2" M/M | 50794.xxx | 5,000-50,000 | 3 1/2" M/M |
3 1/2" M/M | 50796.xxx | 10,000-100,000 | 3 1/2" M/M |
靜態傳感器-1 1/2”至3 1/2”凸方頭轉凸方頭(M/M) - 2,500 - 100,000 lbf·ft
型號 | 料號 | 範圍 lbf·ft | 驅動頭尺寸 |
2 1/2" M/M | 50635.xxx | 2,500-25,000 | 2 1/2" M/M |
3 1/2" M/M | 50795.xxx | 5,000-50,000 | 3 1/2" M/M |
3 1/2" M/M | 50637.xxx | 10,000-100,000 | 3 1/2" M/M |
靜態傳感器-1 1/2”至3 1/2”凸方頭轉凸方頭(M/M) - 15,000 - 200,000 N·m
型號 | 料號 | 範圍 N.m | 驅動頭尺寸 |
4 1/2" M/M | - | 15,000-150,000 | 4 1/2" M/M |
4 1/2" M/M | - | 20,000-200,000 | 4 1/2" M/M |
靜態扭力傳感器固定座
型號 | 料號 | 長度mm | 重量KG |
小固定座(10N·m) 1/4" 驅動方頭 | 50211 | 92 | 0.8 |
小固定座(50N·m) 3/8" 驅動方頭 | 50212 | 92 | 0.8 |
小固定座(100/250N·m) 1/2" 驅動方頭 | 50213 | 92 | 0.8 |
大固定座(250/500N·m) 3/4" 驅動方頭 | 50220 | 150 | 2.5 |
大固定座(1000/1500N·m) 1" 驅動方頭 | 50221 | 150 | 2.5 |
特大固定座(7000N·m) 11/2" 驅動方頭 | 50127.BLK9005* | ||
1/4" 插入環用於小固定座 | 52014 | ||
3/8" 插入環用於小固定座 | 52015 | ||
1/2" 插入環用於小固定座 | 52016 | ||
3/4" 插入環用於大固定座 | 52017 | ||
1" 插入環用於大固定座 | 52018 |
*可根據要求提供尺寸。
Static Sensor-Function Introduction
The accuracy and quality of the Norbar Static Torque Transducers has made them the first choice of many calibration laboratories throughout the world.
- Robust, heat treated, alloy steel torsion shaft design.
- Designed to ignore non torsional forces.
- Operates in clockwise and anti-clockwise directions.
- Calibrated in clockwise direction as standard. Anti-clockwise calibration provided on request.
- 'SMART' transducers can also be used with many instruments not of Norbar manufacture. However, these will operate as normal ratio calibrated (mV/V) transducers - the 'SMART' data will not be read. For non Norbar instruments or for when a mV/V certificate is required, use part code suffix '.IND'.
- Calibration up to 100,000 N·m with UKAS Certificate.